Joanna Jones - Head of Sales
joanna.jones@informa.com
Exhibition Stands
| Company | Stand Number |
| Accedo | 17 |
| Advanced Digital Broadcast | 39 |
| Advanced Television | 245 |
| Agama | 179 |
| Airties | 44 |
| Albis Technologies | 177 |
| Alcatel Lucent | 83 |
| Allegro DVT | 181 |
| Allied Telesis | 55 |
| ALNAIR | 151 |
| Amino | 41 |
| AnaCise Testnology | 21 |
| Anevia | 125 |
| ANT | 35 |
| Antik | 45 |
| Appear TV | 165 |
| Ateme | 31 |
| Awox | 197 |
| BeeSmart | 191 |
| BigBand | 65 |
| BNS | 206 |
| Bridge Technologies | 149 |
| Broadband World Forum | 243 |
| Broadcast International | 77 |
| BTI Systems | 175 |
| Celeno | 213 |
| CID | 95 |
| Comtrend | 237 |
| Coppergate / Sigma Designs | 13 |
| Coship | 157 |
| Cubiware | 107 |
| Dektec | 203 |
| Devolo | 43 |
| Divx | 217 |
| DREAMPARK | 169 |
| DS2 | 105 |
| Echostar | 127 |
| Edgeware | 115 |
| Entone | 33 |
| Envivio | 158 |
| Ericsson | 119 |
| Espial | 135 |
| Eventis/SeaChange | 29 |
| Evertz | 71 |
| Exterity | 27 |
| First Media | 19 |
| Goldsmiths University of London | 67 |
| GooMee Interactive | 57 |
| Gravity R&D | 195 |
| Hansun | 211 |
| Harmonic | 85 |
| HomeGrid Forum | 145 |
| HP | 152 |
| Ineoquest | 94 |
| Intellon Corporation | 121 |
| International Datacasting | 63 |
| Ioko | 207 |
| IP Vision | 9 & 11 |
| Kaonmedia | 155 |
| Latens | 53 |
| LeaCom | 153 |
| Lung Hwa Electronics | 201 |
| MediaGenix | 49 |
| MGT | 75 |
| Microsoft | 93 |
| Minerva Networks | 97 |
| Nagravision | 167 |
| Neptuny | 131 |
| Nerowsoft | 7 |
| NETGEM | 36 |
| NetUP | 209 |
| Neotion | 221 |
| Nordija | 163 |
| Open IPTV Forum | 233 |
| Pace | 89 |
| Peer TV | 103 |
| Perpetual | 15 |
| Philips | 91 |
| Pirelli | 87 |
| PROMAX | 187 |
| RGB Networks | 5 |
| ROVI | 173 |
| Ruwido | 120 |
| Sagemcom | 137 |
| SanDisk | 189 |
| SCTE | 241 |
| SecureMedia | 129 |
| Sigma Systems | 199 |
| SmartLABS | 225 |
| Soft at Home | 139 |
| SNAP TV | 3 |
| Sunniwell | 73 |
| Systronics | 185 |
| Tangotec | 66 |
| Technetix | 223 |
| Tektronix | 193 |
| Telergy | 23 |
| Teleste | 50 |
| Think Analytics | 207 |
| TriplePlay | 159 |
| TV Genius | 171 |
| Universal Electronics | 81 |
| Verimatrix | 117 |
| Vestel | 51 |
| Viaccess | 123 |
| Visionee | 97 |
| Witbe | 47 |
| Wyplay | 133 |
| Yuxing | 161 |
| Zappware | 113 |
Meeting Rooms Company
| Meeting Room | |
| ANT | 15 |
| Appear TV | 19 |
| Bluestreak | 27 |
| Broadcom | 10 |
| Divx | 5 |
| Ericsson | 1 |
| Firecomms / Mitsubishi Rayon | 13 |
| Kaonmedia | 25 |
| First Media | 14 |
| Gracenote | 231 |
| Mariner | 9 |
| NDS | 17 |
| Opera | 7 & 8 |
| OSI | 15 |
| ST Microelectronics | 4 |
| Telsey | 3 |
| VIXS | 18 |





















